<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Becker Blog &#187; Visualization</title>
	<atom:link href="http://minkhollow.ca/beckerblog/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://minkhollow.ca/beckerblog</link>
	<description>On being an academic, farmer, writer, scientist, educator, designer, mom, ...</description>
	<lastBuildDate>Tue, 22 May 2012 21:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to do it right on the Web (I)</title>
		<link>http://minkhollow.ca/beckerblog/2009/08/23/how-to-do-it-right-on-the-web-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-do-it-right-on-the-web-i</link>
		<comments>http://minkhollow.ca/beckerblog/2009/08/23/how-to-do-it-right-on-the-web-i/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:04:46 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[Doing it Right on the Web]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=229</guid>
		<description><![CDATA[When advertisers realize how the web is different from print&#8230; (thanks Todd Scott MacIsaac for posting this) http://producten.hema.nl/]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2009/08/23/how-to-do-it-right-on-the-web-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual-Syntactic Text Formatting</title>
		<link>http://minkhollow.ca/beckerblog/2007/06/29/visual-syntactic-text-formatting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-syntactic-text-formatting</link>
		<comments>http://minkhollow.ca/beckerblog/2007/06/29/visual-syntactic-text-formatting/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 20:31:53 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.minkhollow.ca/KB/Blog/?p=17</guid>
		<description><![CDATA[It&#8217;s been a long time since I&#8217;ve seen anything really new when it comes to presenting text, but this one looks like it has a lot of potential. Here is a link to the original article (the samples below come &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2007/06/29/visual-syntactic-text-formatting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2007/06/29/visual-syntactic-text-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

