<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Becker Blog &#187; User Interfaces</title>
	<atom:link href="http://minkhollow.ca/beckerblog/category/user-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://minkhollow.ca/beckerblog</link>
	<description>On being an academic, farmer, writer, scientist, educator, designer, mom, ...</description>
	<lastBuildDate>Mon, 21 May 2012 16:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Small Ideas: The problem with collaborative brainstorming tools.</title>
		<link>http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-ideas-the-problem-with-collaborative-brainstorming-tools</link>
		<comments>http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:55:23 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[Doing it Right on the Web]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interdisciplinarity]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Collaborative Tools]]></category>
		<category><![CDATA[Small Ideas]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=764</guid>
		<description><![CDATA[Edistorm. Here is a tool that facilitates collective brainstorming using e-sticky notes. I love sorting and organizing and this tool seems to be set up quite nicely. I also love things that are colourful. I really wanted to find this &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On second thought, Apple may indeed be changing the world&#8230;..</title>
		<link>http://minkhollow.ca/beckerblog/2010/04/29/on-second-thought-apple-may-indeed-be-changing-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-second-thought-apple-may-indeed-be-changing-the-world</link>
		<comments>http://minkhollow.ca/beckerblog/2010/04/29/on-second-thought-apple-may-indeed-be-changing-the-world/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:52:41 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[American Society]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=606</guid>
		<description><![CDATA[But not the ways it intends. I came across this post on FB the other day: The New Television: How the iPad Changes Everything by Kevin Wheeler on April 27, 2010 In it he talks about how &#8220;The iPad is &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2010/04/29/on-second-thought-apple-may-indeed-be-changing-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2010/04/29/on-second-thought-apple-may-indeed-be-changing-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to do it right on the Web (I)</title>
		<link>http://minkhollow.ca/beckerblog/2009/08/23/how-to-do-it-right-on-the-web-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-do-it-right-on-the-web-i</link>
		<comments>http://minkhollow.ca/beckerblog/2009/08/23/how-to-do-it-right-on-the-web-i/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:04:46 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[Doing it Right on the Web]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=229</guid>
		<description><![CDATA[When advertisers realize how the web is different from print&#8230; (thanks Todd Scott MacIsaac for posting this) http://producten.hema.nl/]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2009/08/23/how-to-do-it-right-on-the-web-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

