<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Becker Blog &#187; User Experience Design</title>
	<atom:link href="http://minkhollow.ca/beckerblog/category/user-experience-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://minkhollow.ca/beckerblog</link>
	<description>On being an academic, farmer, writer, scientist, educator, designer, mom, ...</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Small Ideas: The problem with collaborative brainstorming tools.</title>
		<link>http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/</link>
		<comments>http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:55:23 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[Doing it Right on the Web]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interdisciplinarity]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Collaborative Tools]]></category>
		<category><![CDATA[Small Ideas]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=764</guid>
		<description><![CDATA[Edistorm. Here is a tool that facilitates collective brainstorming using e-sticky notes. I love sorting and organizing and this tool seems to be set up quite nicely. I also love things that are colourful. I really wanted to find this &#8230; <a href="http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2010/05/23/small-ideas-the-problem-with-collaborative-brainstorming-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail: How NOT to do user experience design (I)</title>
		<link>http://minkhollow.ca/beckerblog/2009/10/16/fail-how-not-to-do-user-experience-design-i/</link>
		<comments>http://minkhollow.ca/beckerblog/2009/10/16/fail-how-not-to-do-user-experience-design-i/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:00:31 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[Doing it Right on the Web]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=268</guid>
		<description><![CDATA[I don&#8217;t know about you, but I&#8217;m getting really weary of dopey interface design decisions on the web. I&#8217;ve got 30 years in CS &#8211; I have a pretty good idea about what&#8217;s possible, what&#8217;s easy, and what&#8217;s hard. DO &#8230; <a href="http://minkhollow.ca/beckerblog/2009/10/16/fail-how-not-to-do-user-experience-design-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2009/10/16/fail-how-not-to-do-user-experience-design-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
