<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Becker Blog &#187; General</title>
	<atom:link href="http://minkhollow.ca/beckerblog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://minkhollow.ca/beckerblog</link>
	<description>On being an academic, farmer, writer, scientist, educator, designer, mom, ...</description>
	<lastBuildDate>Mon, 21 May 2012 16:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Decorative Media Trap Example: The Elements: A Visual Exploration</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/21/decorative-media-trap-example-the-elements-a-visual-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decorative-media-trap-example-the-elements-a-visual-exploration</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/21/decorative-media-trap-example-the-elements-a-visual-exploration/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:42:05 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Decorative Media Principle]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2187</guid>
		<description><![CDATA[The Elements: A Visual Exploration. Looks great. Basically a picture book. You&#8217;d think that for the price ($13.99) it would be more interactive and that it would include everything one would normally need from a table of elements &#8211; like &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/21/decorative-media-trap-example-the-elements-a-visual-exploration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/21/decorative-media-trap-example-the-elements-a-visual-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stellar Example of Ed vs. Fun: Virtual Frog Dissection</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/21/a-stellar-example-of-ed-vs-fun-virtual-frog-dissection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-stellar-example-of-ed-vs-fun-virtual-frog-dissection</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/21/a-stellar-example-of-ed-vs-fun-virtual-frog-dissection/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:16:04 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Decorative Media Principle]]></category>
		<category><![CDATA[Ed vs Fun]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2176</guid>
		<description><![CDATA[I was looking at a &#8220;Top Ten Best of&#8221; list today. There are dozens, if not hundreds of these. It&#8217;s rarely made clear why or how the people posting these lists are qualified to judge, nor is it usually explained &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/21/a-stellar-example-of-ed-vs-fun-virtual-frog-dissection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/21/a-stellar-example-of-ed-vs-fun-virtual-frog-dissection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve Been This Week (weekly)</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/19/where-ive-been-this-week-weekly-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-ive-been-this-week-weekly-7</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/19/where-ive-been-this-week-weekly-7/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:45:09 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2174</guid>
		<description><![CDATA[Snap! Build Your Own Blocks. Alpha programming language tags: snap scratch News Details Overall, the top five countries, nominally providing the &#8216;best&#8217; higher education were found to be the United States, Sweden, Canada, Finland and Denmark. However, broken down into &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/19/where-ive-been-this-week-weekly-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/19/where-ive-been-this-week-weekly-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip This: Bloom’s Taxonomy and the notion of Productive Failure</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/18/flip-this-blooms-taxonomy-and-the-notion-of-productive-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flip-this-blooms-taxonomy-and-the-notion-of-productive-failure</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/18/flip-this-blooms-taxonomy-and-the-notion-of-productive-failure/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:42:33 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2166</guid>
		<description><![CDATA[It&#8217;s interesting how certain ideas seem to come together in bunches. I was at a conference this week and one of the keynotes talked about his notion of &#8220;productive failure&#8220;. This is something I&#8217;ve been thinking about for quite some &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/18/flip-this-blooms-taxonomy-and-the-notion-of-productive-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/18/flip-this-blooms-taxonomy-and-the-notion-of-productive-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve Been This Week (weekly)</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/12/where-ive-been-this-week-weekly-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-ive-been-this-week-weekly-6</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/12/where-ive-been-this-week-weekly-6/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:45:04 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2164</guid>
		<description><![CDATA[Nostalgia Gaming: Frogger Helps Teach Kids Computer Science &#124; KUNC tags: nostalgia gaming teach kids computer science Next Time, Fail Better &#8211; Commentary &#8211; The Chronicle of Higher Education Humanities students should be more like computer-science students. I decided that &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/12/where-ive-been-this-week-weekly-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/12/where-ive-been-this-week-weekly-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggle continues to plug embedded programming gap</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/07/struggle-continues-to-plug-embedded-programming-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=struggle-continues-to-plug-embedded-programming-gap</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/07/struggle-continues-to-plug-embedded-programming-gap/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:09:30 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2162</guid>
		<description><![CDATA[“To be blunt,” Dewar wrote, “adopting Java to replace previous languages used in introductory programming courses – such as Pascal, Ada, C or C++ &#8212; was a step backward pedagogically. via Struggle continues to plug embedded programming gap. I started &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/07/struggle-continues-to-plug-embedded-programming-gap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/07/struggle-continues-to-plug-embedded-programming-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve Been This Week (weekly)</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/05/where-ive-been-this-week-weekly-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-ive-been-this-week-weekly-5</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/05/where-ive-been-this-week-weekly-5/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:44:40 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2160</guid>
		<description><![CDATA[The Ups and Downs of Game-Based Learning &#124; MindShift Games have shown great promise for learning, but it’s not always easy to figure out the logistics of how to use them in class. Every student and teacher’s experience is unique &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/05/where-ive-been-this-week-weekly-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/05/where-ive-been-this-week-weekly-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamasutra &#8211; Features &#8211; The Top 10 Things The Game Industry Can Learn from Film Production</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/02/gamasutra-features-the-top-10-things-the-game-industry-can-learn-from-film-production/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamasutra-features-the-top-10-things-the-game-industry-can-learn-from-film-production</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/02/gamasutra-features-the-top-10-things-the-game-industry-can-learn-from-film-production/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:14:23 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2156</guid>
		<description><![CDATA[Well worth the read: How do we utilize these ideas to make higher quality games faster, cheaper? Let&#8217;s review! Pre-Production: Develop solid game concepts before production crews are brought in Vet concepts in a similar way to the film script &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/02/gamasutra-features-the-top-10-things-the-game-industry-can-learn-from-film-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/02/gamasutra-features-the-top-10-things-the-game-industry-can-learn-from-film-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Murphy Paul: Why Floundering Makes Learning Better &#124; TIME Ideas &#124; TIME.com</title>
		<link>http://minkhollow.ca/beckerblog/2012/05/01/anne-murphy-paul-why-floundering-makes-learning-better-time-ideas-time-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anne-murphy-paul-why-floundering-makes-learning-better-time-ideas-time-com</link>
		<comments>http://minkhollow.ca/beckerblog/2012/05/01/anne-murphy-paul-why-floundering-makes-learning-better-time-ideas-time-com/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:36:00 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2149</guid>
		<description><![CDATA[&#160; Anne Murphy Paul: Why Floundering Makes Learning Better &#124; TIME Ideas &#124; TIME.com. Interesting: With one group of students, the teacher provided strong “scaffolding” — instructional support — and feedback. With the teacher’s help, these pupils were able to &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/05/01/anne-murphy-paul-why-floundering-makes-learning-better-time-ideas-time-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/05/01/anne-murphy-paul-why-floundering-makes-learning-better-time-ideas-time-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve Been This Week (weekly)</title>
		<link>http://minkhollow.ca/beckerblog/2012/04/28/where-ive-been-this-week-weekly-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-ive-been-this-week-weekly-4</link>
		<comments>http://minkhollow.ca/beckerblog/2012/04/28/where-ive-been-this-week-weekly-4/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:45:42 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2147</guid>
		<description><![CDATA[Why “Clear and Easy to Understand” can be bad &#124; Usable Learning So, as an instructional designer, part of my job is to make things clear and easy to understand, right? Well, it turns out that’s not necessarily the best &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/04/28/where-ive-been-this-week-weekly-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/04/28/where-ive-been-this-week-weekly-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Seuss&#8217; Yertle The Turtle Banned At One Canadian School &#124; The Mary Sue</title>
		<link>http://minkhollow.ca/beckerblog/2012/04/27/dr-seuss-yertle-the-turtle-banned-at-one-canadian-school-the-mary-sue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-seuss-yertle-the-turtle-banned-at-one-canadian-school-the-mary-sue</link>
		<comments>http://minkhollow.ca/beckerblog/2012/04/27/dr-seuss-yertle-the-turtle-banned-at-one-canadian-school-the-mary-sue/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:49 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bullying & Mobbing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Society]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2135</guid>
		<description><![CDATA[via Dr. Seuss&#8217; Yertle The Turtle Banned At One Canadian School &#124; The Mary Sue. “I know up on top you are seeing great sights, but down here on the bottom, we too should have rights,” is causing problems. Really. &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/04/27/dr-seuss-yertle-the-turtle-banned-at-one-canadian-school-the-mary-sue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/04/27/dr-seuss-yertle-the-turtle-banned-at-one-canadian-school-the-mary-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learnlets » Kapp’s Gamification for Learning and Instruction</title>
		<link>http://minkhollow.ca/beckerblog/2012/04/24/learnlets-kapps-gamification-for-learning-and-instruction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learnlets-kapps-gamification-for-learning-and-instruction</link>
		<comments>http://minkhollow.ca/beckerblog/2012/04/24/learnlets-kapps-gamification-for-learning-and-instruction/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:46:40 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Serious Games]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2133</guid>
		<description><![CDATA[Clark Quinn has written a well considered review of a new book on Gamification. It&#8217;s nice to see more people getting past all the superficial gamification hype. There&#8217;s some good stuff here. Learnlets » Kapp’s Gamification for Learning and Instruction.]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/04/24/learnlets-kapps-gamification-for-learning-and-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve Been This Week (weekly)</title>
		<link>http://minkhollow.ca/beckerblog/2012/04/21/where-ive-been-this-week-weekly-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-ive-been-this-week-weekly-3</link>
		<comments>http://minkhollow.ca/beckerblog/2012/04/21/where-ive-been-this-week-weekly-3/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:45:47 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2131</guid>
		<description><![CDATA[Book review: “The Speed of Trust” &#124; VentureBeat tags: book review speed honesty trust integrity The ugly underbelly of coder culture &#124; Application Development &#8211; InfoWorld Today&#8217;s developers are overwhelmingly young and male, and they&#8217;re barring the door from a &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/04/21/where-ive-been-this-week-weekly-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/04/21/where-ive-been-this-week-weekly-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Day: What is the most important &#8221; ingredient&#8221; to create and sell a successful educative video game????</title>
		<link>http://minkhollow.ca/beckerblog/2012/04/16/question-of-the-day-what-do-you-think-what-is-the-most-important-ingredient-to-create-and-sell-a-successful-educative-video-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=question-of-the-day-what-do-you-think-what-is-the-most-important-ingredient-to-create-and-sell-a-successful-educative-video-game</link>
		<comments>http://minkhollow.ca/beckerblog/2012/04/16/question-of-the-day-what-do-you-think-what-is-the-most-important-ingredient-to-create-and-sell-a-successful-educative-video-game/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:15:17 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Edugames]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2125</guid>
		<description><![CDATA[This is a discussion that recently started on one of the LinkedIn lists I&#8217;m on. It&#8217;s a really good question, but one without a simple answer. Suggested answers have included: There isn&#8217;t one thing &#8211; games are complex. Must be &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/04/16/question-of-the-day-what-do-you-think-what-is-the-most-important-ingredient-to-create-and-sell-a-successful-educative-video-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/04/16/question-of-the-day-what-do-you-think-what-is-the-most-important-ingredient-to-create-and-sell-a-successful-educative-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve Been This Week (weekly)</title>
		<link>http://minkhollow.ca/beckerblog/2012/04/14/where-ive-been-this-week-weekly-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-ive-been-this-week-weekly-2</link>
		<comments>http://minkhollow.ca/beckerblog/2012/04/14/where-ive-been-this-week-weekly-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:45:31 +0000</pubDate>
		<dc:creator>Katrin Becker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://minkhollow.ca/beckerblog/?p=2123</guid>
		<description><![CDATA[What Professors Make &#8211; Labor &#038; Work-Life Issues &#8211; The Chronicle of Higher Education 2012 Faculty Salary Survey tags: data salaries academia Gamasutra &#8211; Features &#8211; Gamification: Framing The Discussion [As a prelude to a full-on examination of gamification, Badgeville's &#8230; <a class="more-link" href="http://minkhollow.ca/beckerblog/2012/04/14/where-ive-been-this-week-weekly-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://minkhollow.ca/beckerblog/2012/04/14/where-ive-been-this-week-weekly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

